Topeka Bars
View all Topeka Bars
Most Viewed Bars
Top Rated Bars
| 1. | Bennigan‘s | |
| 2. | Frances O‘Dooley‘s | |
| 3. | Jeremiah Bullfrogs Bar & Gr... | |
| 4. | Anthony‘s Alibi | |
| 5. | Blind Tiger Brewery & Resta... | |
| 6. | Lynn‘s Place | |
| 7. | Heart Attack Jacks | |
| 8. | Jul‘s Cocktail Club | |
| 9. | Dugout | |
| 10. | Dutch Goose Sports Bar & Grill |
Most Voted on Bars
| 1. | Lucky Dog‘s Sports Bar | 4 votes |
| 2. | Dutch Goose Sports Bar & Grill | 3 votes |
| 3. | Bennigan‘s | 2 votes |
Most Commented on Bars
| 1. | Bennigan‘s | 2 comments |
| 2. | Heart Attack Jacks | 2 comments |
| 3. | Lucky Dog‘s Sports Bar | 1 comments |
| 4. | Skinny‘s Sports Bar & Grill | 1 comments |
| 5. | Jeremiah Bullfrogs Bar & Grille | 1 comments |
Recently Added Bars
| 1. | The Spot Tavern | |
| 2. | Tool Shed Tap | |
| 3. | Legends | |
| 4. | Lynn‘s Place | |
| 5. | Mac‘s Bar |